<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Soldier Fly Blog &#187; hatching</title>
	<atom:link href="http://blacksoldierflyblog.com/tag/hatching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacksoldierflyblog.com</link>
	<description>Bio-Composting with Black Soldier Fly larvae - Fascinating, Responsible and Rewarding</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Black solidier fly larvae-variation in growth rate</title>
		<link>http://blacksoldierflyblog.com/2008/09/24/black-soldier-fly-larvae-variation-growth-rate/</link>
		<comments>http://blacksoldierflyblog.com/2008/09/24/black-soldier-fly-larvae-variation-growth-rate/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:48:18 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[My first year raising BSF]]></category>
		<category><![CDATA[Raising black soldier fly larvae]]></category>
		<category><![CDATA[Understanding black soldier flies]]></category>
		<category><![CDATA[Vermiculture and BSF composting]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[hatching]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blacksoldierflyblog.com/?p=339</guid>
		<description><![CDATA[I recently collected a newly laid clutch of black soldier fly (Hermetia illucens)eggs for a photographic study of their development and I isolated three of them for the photos. I placed the three individuals and the remaining few hundred BSF from that clutch into identical containers. I didn&#8217;t keep detailed records, but there is an [...]]]></description>
		<wfw:commentRss>http://blacksoldierflyblog.com/2008/09/24/black-soldier-fly-larvae-variation-growth-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial and Error &#8211; Starting My First BSF Colony</title>
		<link>http://blacksoldierflyblog.com/2008/05/24/my-first-black-soldier-fly-colony/</link>
		<comments>http://blacksoldierflyblog.com/2008/05/24/my-first-black-soldier-fly-colony/#comments</comments>
		<pubDate>Sun, 25 May 2008 00:15:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[My first year raising BSF]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[food scraps]]></category>
		<category><![CDATA[hatching]]></category>

		<guid isPermaLink="false">http://blacksoldierflyblog.com/?p=16</guid>
		<description><![CDATA[I put out my first bucket of food scraps to attract black soldier flies in the spring of 2007. I soon observed the adult flies laying eggs in my bucket so I assumed that in a few days I would see larvae. The literature I&#8217;ve read states that BSF eggs will hatch in roughly 100 [...]]]></description>
		<wfw:commentRss>http://blacksoldierflyblog.com/2008/05/24/my-first-black-soldier-fly-colony/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
